CONTACT
E-mail:
Address:
Mopan Street Village,Shimen Bridge Town, RengiuCangzhou,Hebei,China
Cuba Coupling
The company's products with good quality has won the praise and trust of the majority of users, the company adhering to the "quality of survival, development and development, customer first, dedicated service" welcome domestic and foreign merchants to visit and guide
Category:
CubaCoupling
Product Description

| Coupling No. |
Chain Pitch |
Stock hole | Coupling | Casing | ||||||||||
| Shaft Dia, | O | L | DH | LH | S | C |
Approx Weight (kg) |
A | B |
Approx Weight (kg) |
||||
| Min | Max | |||||||||||||
| 3012 | 9.53 | 12 | 13.5 | 16 | 45 | 65.0 | 27.2 | 29.5 | 6.0 | 10.1 | 0.31 | 69 | 63 | 0.22 |
| 4012 | 12.70 | 12 | 14 | 22 | 62 | 79.4 | 36.0 | 36 | 7.4 | 14.4 | 0.73 | 77 | 72 | 0.30 |
| 4014 | 12 | 14 | 28 | 69 | 79.4 | 45.0 | 36 | 1.12 | 84 | 15 | 0.31 | |||
| 4016 | 13.5 | 16 | 32 | 77 | 87.4 | 51.5 | 40 | 1.50 | 92 | 72 | 0.35 | |||
| 5014 | 15.88 | 14.5 | 17 | 35 | 86 | 99.7 | 56.0 | 45 | 9.7 | 18.1 | 2.15 | 101 | 85 | 0.47 |
| 5016 | 14.5 | 18 | 40 | 96 | 99.7 | 64.0 | 45 | 2.75 | 110 | 87 | 0.50 | |||
| 5018 | 16 | 18 | 45 | 106 | 99.7 | 73.5 | 45 | 3.60 | 122 | 85 | 0.60 | |||
| 6018 | 19.05 | 20 | 22 | 56 | 127 | 123.5 | 89.5 | 56 | 11.5 | 22.8 | 6.55 | 147 | 105 | 1.20 |
| 6020 | 20 | 24 | 60 | 139 | 123.5 | 102.5 | 56 | 8.38 | 158 | 105 | 1.20 | |||
| 6022 | 20 | 28 | 71 | 151 | 123.5 | 115 | 56 | 10.40 | 168 | 117 | 1.20 | |||
| 8018 | 25.40 | 20 | 32 | 80 | 169 | 141.2 | 115 | 63 | 15.2 | 29.3 | 13.20 | 190 | 129 | 1.90 |
| 8020 | 20 | 36 | 90 | 185 | 145.2 | 125 | 65 | 16.20 | 210 | 137 | 2.50 | |||
| 8022 | 20 | 40 | 100 | 202 | 157.2 | 142 | 71 | 21.80 | 226 | 137 | 2.70 | |||
| 10020 | 31.75 | 25 | 45 | 110 | 233 | 178.8 | 162 | 80 | 18.8 | 35.8 | 32.40 | 281 | 153 | 4.10 |
| 12018 | 38.10 | 35 | 50 | 125 | 256 | 202.7 | 173 | 90 | 22.7 | 45.4 | 43.20 | 307 | 181 | 5.20 |
| 12022 | 35 | 56 | 140 | 304 | 222.7 | 213 | 100 | 69.10 | 357 | 181 | 6.70 | |||
:Next